4200KW CDZH Mudanza Grate Coal Fired Calderas de agua caliente es adecuado para virutas de madera, ladrillo madera, pellets de madera y carbón como combustible. Es una caldera de combustible dual y no-tiene requisito de tamaño estricta para el combustible. DZH mover el carbón de parrilla caldera se
Característica de 4.200 KW C DZH Mudanza Grate Coal Fired Calderas de agua caliente
1) alta eficiencia de trabajo: Adoptar placa de tubos del arco y el tubo de gases de combustión currogated para la toma de tambor, asegúrese que la eficiencia de transferencia de calor y de trabajo a plena carga. Este diseño aussi deposición de polvo EVITE en el tubo de gases de combustión y la placa de tubos a resolver el problema del crack.
2) Posición de la mejor calidad Soldadura Soldadura adoptó procesos técnicos especiales de procesamiento mechnical y zona de alta temperatura, qui hacer calidad de la soldadura segura y larga vida útil
3) Mejor Diseño Agua Circulante: Eliminar el tambor de la caldera en Slough, un mejor efecto y evitar tambor caldera oleaje fondo circulante.
4) Conveniente para Multi-Combustible: Adecuado para el lignito, carbón bituminoso, ladrillo madera, pellets de madera, astillas de madera y la industria de los residuos.
5) Estructura compacta y fácil de instalar: Fundación de construcción, conectar a la electricidad y tubería, instale la válvula. Entonces se puede trabajar.
General Drawing of 4200KW CDZH Moving Grate Coal Fired Hot Water Boilers
Main Equipment of 4200KW CDZH Coal Fired Hot Water Boilers
Item | Name | Description | Qty. | Remarks |
1 | Boiler Proper | CDZH2.8-85/60-AII | 1Unit | |
2 | Blast Fan | 4-72-12№ 4A | 1Unit | with motor |
3 | Induced Draft Fan | Y5-48-№6.3C | 1Unit | with motor |
4 | Water Circulating Pump | 1 1/2GC-5×7 | 1Unit | with motor |
5 | Water Treatment | Full automatic | 1Unit | Include salt tank, header, resin tank. |
6 | Control Cabinet | 1Unit | ||
7 | Dust Collector | 1Unit | ||
8 | Chimney | 15m | 1Set | |
9 | Flue Gas Duck | Steel Made | 1Set | |
10 | Economizer | Cast Iron | 1Unit | |
11 | Water Collector | 1Unit | ||
12 | Valves & Gauges | Match with boiler | 1Set | See Following List |
12.1 | Blow-down valve | PQ41F-10QPN1.0 DN40 | 3Unit | |
12.2 | Check valve | H41T-10PN1.0 DN150 | 2Unit | |
12.3 | Stop valve | J41H-10PN1.0 DN150 | 2Unit | |
12.4 | Mercurial thermometer | WNG-11 0-150ºC L=80mm 1.5 Grade | 2Unit | |
12.5 | Glass level meter | 1Unit | ||
12.6 | Cock | DN20 | 2Unit |
Parameter Table of 4200KW CDZH Coal Fired Hot Water Boilers
Model | Rated Power | Pressure | Inlet/Outlet Temperature | Heat Efficiency | Fuel Type |
(MW) | (MPa) | (°C) | (%) | ||
CDZL(H)0.7-95/70-AII | 0.7 | 0.7 | 95/70 | 81 | coal |
CDZL(H)1.4-95/70-AII | 1.4 | 1 | 95/70 | 81 | coal |
CDZL(H)2.8-95/70-AII | 2.8 | 1 | 95/70 | 81 | coal |
CDZL(H)4.2-95/70-AII | 4.2 | 1 | 95/70 | 81.6 | coal |
CDZL(H)5.6-95/70-AII | 5.6 | 1.25 | 95/70 | 81.8 | coal |
CDZL(H)7-95/70-AII | 7 | 1.25 | 95/70 | 83 | coal |
CDZL(H)10.5-95/70AII | 10.5 | 1.25 | 95/70 | 83 | coal |
CDZL(H)14-95/70-AII | 14 | 1.25 | 95/70 | 81.6 | coal |
Company Profile
Romiter Group has a large number of professional technique person and managerial personnel, who engated in design and manufacture boilers and pressure vessels, which makes Romiter can provide best quality products and best technical support.
Now, we concentrating on supply DZH Moving Grate Coal Fired Steam Boilers, DZL Chain Grate Coal Fired Steam Boilers, SZL Chain Grate Coal Fired Steam Boilers, YGL Coal Fired Thermal Oil Boilers, YLW Coal Fired Thermal Oil Heaters, Coal Fired Hot Air Furnace, Coal Fired Molten Salt Heaters, AAC Brick Steam Autoclave.
We are dedicated to global market and have exported boilers to more than twenty countries.We sincerely welcome all customers to contact and visit us to build long-term business relationship.